Product Details:
Payment & Shipping Terms:
|
Bulb Type: | LED | LED Type: | Flood |
---|---|---|---|
Material: | Cold Rolled Steel Sheet | Working Voltage: | DC12V |
Specifications: | 8*600W | Luminous Flux: | 500000 Lm |
High Light: | rotating light bar,emergency led light bar |
8pcs 600W LED Lighthead Firefighter Portable Lighting Equipment Site Scan
Technical parameter
System operating voltage | DC12V |
Lamp working voltage | AC220V |
Lamp power | 600W*8 |
Lamp working current | ≤22A |
Rotating operating current | ≤2A (Max) |
Horizontal rotation Angle | 380° |
Vertical rotation Angle | 180° |
Horizontal and vertical rotation speed | 4r/min |
Luminous flux | 500000lm |
Operating environment temperature | -30° ~ 55° |
Switch mode of lamps and lanterns | two sets of lamps and lanterns are respectively controlled |
Lamp lamplight form | flood light |
Light source type | LED |
Control mode | distribution box panel, wired controller, wireless remote control |
Remote control distance | ≥ 150m, powered by 3 no. 7 dry batteries |
Protocol control mode | RS485 control interface (built-in) |
Agreement address | 05 |
Baud rate | 9600 |
Lifting power | pneumatic |
Spring line | outside |
Lifting height of lifting rod | 7.5m |
Closing height of lifting rod | 1.76M |
Contact Person: sales
Tel: 86-13418678685, 86-17727586285