Product Details:
Payment & Shipping Terms:
|
| Horsepower: | 150 - 250hp | Transmission Type: | Manual |
|---|---|---|---|
| Max. Work Height: | 60m | Tank Capacity: | 3001 - 5000L |
| Drive Wheel: | 4x2 | Fuel Type: | Diesel |
| High Light: | emergency rescue vehicle,fire hose quick coupling |
||
190HP Water Tank Fire Fighting Truck , Foam Pump Fire Truck Manual Transmission Type
Product Description:
| Model | CLW5340JXFD | ||
| Traction system | 4x2 | ||
| Tank volume | Water capacity 4000Liters Foam capacity 1500Liters | ||
|
Weight & Dimension |
GVW(kg) | 5000 | |
| Curb weight(kg) | / | ||
| Overall dimension(mm) | 7885×2490×3400 | ||
| Wheelbase(mm) | 4500 | ||
|
Engine power |
Engine brand | Dongfeng | |
| Engine model | ISDe190-33 | ||
| Output (kw) | 136 | ||
| Fuel type | Diesel | ||
| Emission standard | Euro 3 | ||
|
Fire pump |
Type | CB10/30 | |
| Flow rate(LTS/SEC) | 30 | ||
| Pressure(MPa) | 1.0 | ||
|
Fire cannon |
Model | PL24 | |
| Flow rate(LTS/SEC) | 48 | ||
| Pressure(MPa) | 1.0-1.2 | ||
| Rotation angle | horizontal 360 °, tilt -15° ~ 80 ° | ||
| Throw range(m) | Water | ≥45 | |
| Foam | ≥40 | ||
| Chassis | EQ5140KLJ1 | ||
Our Services
1. Top quality products
2. OEM support
3. Low MOQ
4. 1 year warranty
5. After-sale service
6. 24hrs online for you
7. Fast delivery
Contact Person: sales
Tel: 86-13418678685, 86-17727586285